Verstärkte Anhängerkupplung, abnehmbar, für Opel Zafira Life
1.130,50 €
in Höhe von DE: 22,61 € | AT: 36,00 €
Sofort verfügbar, Lieferzeit: 1-3 Tage
Produktinformationen "Verstärkte Anhängerkupplung, abnehmbar, für Opel Zafira Life"
Anhängerkupplung mit abnehmbarem Kugelkopf, inklusive Gutachten zur Anhängelasterhöhung auf max. 2740 - 3000 kg Anhängelast, (je nach Modell, siehe Verwendungbereich) jedoch nicht mehr als das zulässige Gesamtgewicht des Fahrzeugs. Im Set ist kein E-Satz enthalten, beachten Sie hierzu unser Zubehörsortiment. Eine TÜV-Abnahme ist notwendig!
Baujahr: | ab 03/2019 |
---|---|
Typ: | V |
maximale Anhängelast: | 2740 - 3000 kg |
---|---|
Stützlast: | 150 kg |
D-Wert: | 15 kN |
Steigung: | 8 % |
Gewicht: | 19,0 kg |
Bitte gleichen Sie Ihre Fahrzeugpapiere mit dem unten stehenden Verwendungsbereich ab!
Fahrzeugtyp | Fahrzeugklasse | EG-BE-Nr. | Handelsbezeichnung | Bremsen VA* (mm) | Bremsen HA* (mm) |
---|---|---|---|---|---|
V | M1 | e2*2007/46*0532*xx | Zafira Life | S 304x28 | S 290x12 |
*) S = Scheibenbremse, T = Trommelbremse; Die Verwendung für Fahrzeuge mit größeren Bremsenabmessungen ist ebenfalls zulässig
Handelsbezeichnung | Fahrzeugklasse | Fahrzeugtyp | EG-BE-Nr. | Motorleistung (kW) | Kraftstoff** | serienm. Anhängelast bei 12% Steigung (kg) | max. zul. Anhängelast bei 8% Steigung (kg) | max. zul. Gesamtmasse der Fahrzeugkombination (kg) | erforderliche Stützlast (kg) | erforderlicher D-Wert (kN) |
---|---|---|---|---|---|---|---|---|---|---|
Zafira Life | M1 | V | e2*2007/46*0532*xx | 57 | E | 1000 | 3000 | 6100 | 120 | 14,96 |
Zafira Life | M1 | V | e2*2007/46*0532*xx | 70 | D | 1800 | 2830 | 5660 | 113,2 | 13,88 |
Zafira Life | M1 | V | e2*2007/46*0532*xx | 70 | D | 2000 | 2830 | 5660 | 113,2 | 13,88 |
Zafira Life | M1 | V | e2*2007/46*0532*xx | 75 | D | 1400 | 2830 | 5660 | 113,2 | 13,88 |
Zafira Life | M1 | V | e2*2007/46*0532*xx | 75 | D | 1800 | 2830 | 5660 | 113,2 | 13,88 |
Zafira Life | M1 | V | e2*2007/46*0532*xx | 75 | D | 2000 | 2830 | 5660 | 113,2 | 13,88 |
Zafira Life | M1 | V | e2*2007/46*0532*xx | 85 | D | 1800 | 2740 | 5480 | 113,2 | 13,44 |
Zafira Life | M1 | V | e2*2007/46*0532*xx | 85 | D | 2000 | 2740 | 5480 | 113,2 | 13,44 |
Zafira Life | M1 | V | e2*2007/46*0532*xx | 88 | D | 1400 | 2830 | 5660 | 113,2 | 13,88 |
Zafira Life | M1 | V | e2*2007/46*0532*xx | 88 | D | 1800 | 2830 | 5660 | 113,2 | 13,88 |
Zafira Life | M1 | V | e2*2007/46*0532*xx | 88 | D | 2000 | 2830 | 5660 | 113,2 | 13,88 |
Zafira Life | M1 | V | e2*2007/46*0532*xx | 90 | D | 1800 | 3000 | 6100 | 120 | 14,96 |
Zafira Life | M1 | V | e2*2007/46*0532*xx | 90 | D | 1900 | 3000 | 6100 | 120 | 14,96 |
Zafira Life | M1 | V | e2*2007/46*0532*xx | 90 | D | 2000 | 3000 | 6100 | 120 | 14,96 |
Zafira Life | M1 | V | e2*2007/46*0532*xx | 90 | D | 2100 | 3000 | 6100 | 120 | 14,96 |
Zafira Life | M1 | V | e2*2007/46*0532*xx | 90 | D | 2120 | 3000 | 6100 | 120 | 14,96 |
Zafira Life | M1 | V | e2*2007/46*0532*xx | 90 | D | 2200 | 3000 | 6100 | 120 | 14,96 |
Zafira Life | M1 | V | e2*2007/46*0532*xx | 90 | D | 2300 | 3000 | 6100 | 120 | 14,96 |
Zafira Life | M1 | V | e2*2007/46*0532*xx | 90 | D | 2500 | 3000 | 6100 | 120 | 14,96 |
Zafira Life | M1 | V | e2*2007/46*0532*xx | 106 | D | 1800 | 3000 | 6100 | 120 | 14,96 |
Zafira Life | M1 | V | e2*2007/46*0532*xx | 106 | D | 1900 | 3000 | 6100 | 120 | 14,96 |
Zafira Life | M1 | V | e2*2007/46*0532*xx | 106 | D | 2300 | 3000 | 6100 | 120 | 14,96 |
Zafira Life | M1 | V | e2*2007/46*0532*xx | 106 | D | 2500 | 3000 | 6100 | 120 | 14,96 |
Zafira Life | M1 | V | e2*2007/46*0532*xx | 110 | D | 2300 | 3000 | 6100 | 120 | 14,96 |
Zafira Life | M1 | V | e2*2007/46*0532*xx | 110 | D | 2500 | 3000 | 6100 | 120 | 14,96 |
Zafira Life | M1 | V | e2*2007/46*0532*xx | 130 | D | 1800 | 3000 | 6100 | 120 | 14,96 |
Zafira Life | M1 | V | e2*2007/46*0532*xx | 130 | D | 1900 | 2870 | 5740 | 114,8 | 14,08 |
Zafira Life | M1 | V | e2*2007/46*0532*xx | 130 | D | 2000 | 3000 | 6100 | 120 | 14,96 |
Zafira Life | M1 | V | e2*2007/46*0532*xx | 130 | D | 2070 | 3000 | 6100 | 120 | 14,96 |
Zafira Life | M1 | V | e2*2007/46*0532*xx | 130 | D | 2120 | 3000 | 6100 | 120 | 14,96 |
Zafira Life | M1 | V | e2*2007/46*0532*xx | 130 | D | 2250 | 3000 | 6100 | 120 | 14,96 |
Zafira Life | M1 | V | e2*2007/46*0532*xx | 130 | D | 2300 | 3000 | 6100 | 120 | 14,96 |
Zafira Life | M1 | V | e2*2007/46*0532*xx | 130 | D | 2500 | 3000 | 6100 | 120 | 14,96 |
**) O = Ottokraftstoff, D = Dieselkraftstoff, OH = Ottokraftstoff Hybridelektrisch, CNG = Erdgas, LPG = Flüssiggas, E = Elektroantrieb
Bei den hier aufgeführten Werten zur Anhängelast, Stützlast etc. handelt es sich um Maximalwerte. Die zu erreichende Anhängelast wird individuell für Ihr Fahrzeug berechnet und kann abweichen.
Anmelden
Informationen zum Hersteller
S.K. Handels GmbH
Dreiburgenstraße 8
94529 Aicha vorm Wald
Kontaktdaten
Email: info@sk-handels-gmbh.de
Web: www.sk-handels-gmbh.de
Telefon: +49 8544 97279-0