Verstärkte Anhängerkupplung, Flansch, für Dethleffs/Pössl EG/DF 003
999,60 €
in Höhe von DE: 22,61 € | AT: 36,00 €
Sofort verfügbar, Lieferzeit: 1-3 Tage
Produktinformationen "Verstärkte Anhängerkupplung, Flansch, für Dethleffs/Pössl EG/DF 003"
Starre Anhängerkupplung inklusive Gutachten zur Anhängelasterhöhung auf max. 3500 kg Anhängelast, jedoch nicht mehr als das zulässige Gesamtgewicht. Im Set ist kein E-Satz enthalten. Beachten Sie hierzu unser umfangreiches Zubehörsortiment. Die Abnahme durch eine technische Prüforganisation (DEKRA, GTÜ, KÜS, etc.) ist notwendig!
Typ: | KW 009, KW 109, KW 21, KW 26, KW 18, KW 118, KW 19, KW 20, KW 22, KW 23, KW 24, KW 25 |
---|
maximale Anhängelast: | 3500 kg |
---|---|
Stützlast: | 140 kg |
D-Wert: | 17,2 kN |
max. zGM Fahrzeugkombi: | 6800 - 7000 kg |
Steigung: | 8 % |
Gewicht: | 23,5 kg |
Montagezeit: | ca. 2 - 2,5 Std. |
Downloads
- Montageanleitung Anhängerkupplung (1,4 MB)
Bitte gleichen Sie Ihre Fahrzeugpapiere mit dem unten stehenden Verwendungsbereich ab!
Handelsbezeichnung | Fahrzeugtyp | EG-BE-Nr. | Bremsen VA* (mm) | Bremsen HA* (mm) |
---|---|---|---|---|
EG/DF 003 | KW 009, KW 109, KW 21, KW 26, KW 18, KW 118, KW 19, KW 20, KW 22, KW 23, KW 24, KW 25 | e1*2001/116*0416*xx | S 280x28 | S 280x16 |
Fahrzeugklasse | Motorleistung (kW) | Kraftstoff** | serienm. Anhängelast bei 12% Steigung | max. zul. Anhängelast (kg) bei 8% Steigung | max. zul. Gesamtmasse der Fahrzeugkombination (kg) | min. erfoderliche Stützlast (kg) | min. erforderlicher D-Wert (kN) |
---|---|---|---|---|---|---|---|
M1 | 74 | D | 1750 | 2300 | 6800 | 92 | 14,93 |
M1 | 74 | D | 1800 | 2300 | 6800 | 92 | 14,93 |
M1 | 74 | D | 1850 | 2350 | 6850 | 94 | 15,14 |
M1 | 74 | D | 1900 | 2400 | 6900 | 96 | 15,35 |
M1 | 74 | D | 2000 | 3500 | 7000 | 140 | 17,17 |
M1 | 74 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
M1 | 74 | D | 3000 | 3500 | 7000 | 140 | 17,17 |
M1 | 81 | D | 1750 | 2300 | 6800 | 92 | 14,93 |
M1 | 81 | D | 1850 | 2350 | 6850 | 94 | 15,14 |
M1 | 81 | D | 1900 | 2400 | 6900 | 96 | 15,35 |
M1 | 81 | D | 2000 | 3500 | 7000 | 140 | 17,17 |
M1 | 81 | D | 2250 | 3500 | 7000 | 140 | 17,17 |
M1 | 81 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
M1 | 81 | D | 3000 | 3500 | 7000 | 140 | 17,17 |
M1 | 85 | D | 1750 | 2300 | 6800 | 92 | 14,93 |
M1 | 85 | D | 1800 | 2300 | 6800 | 92 | 14,93 |
M1 | 85 | D | 1850 | 2350 | 6850 | 94 | 15,14 |
M1 | 85 | D | 1900 | 2400 | 6900 | 96 | 15,35 |
M1 | 85 | D | 2000 | 3500 | 7000 | 140 | 17,17 |
M1 | 85 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
M1 | 85 | D | 3000 | 3500 | 7000 | 140 | 17,17 |
M1 | 88 | D | 1750 | 2300 | 6800 | 92 | 14,93 |
M1 | 88 | D | 1800 | 2300 | 6800 | 92 | 14,93 |
M1 | 88 | D | 1850 | 2350 | 6850 | 94 | 15,14 |
M1 | 88 | D | 1900 | 2400 | 6900 | 96 | 15,35 |
M1 | 88 | D | 2000 | 3500 | 7000 | 140 | 17,17 |
M1 | 88 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
M1 | 88 | D | 3000 | 3500 | 7000 | 140 | 17,17 |
M1 | 95,5 | D | 1750 | 2300 | 6800 | 92 | 14,93 |
M1 | 95,5 | D | 1800 | 2300 | 6800 | 92 | 14,93 |
M1 | 95,5 | D | 1850 | 2350 | 6850 | 94 | 15,14 |
M1 | 95,5 | D | 1900 | 2400 | 6900 | 96 | 15,35 |
M1 | 95,5 | D | 2000 | 3500 | 7000 | 140 | 17,17 |
M1 | 95,5 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
M1 | 95,5 | D | 3000 | 3500 | 7000 | 140 | 17,17 |
M1 | 96 | D | 1750 | 2300 | 6800 | 92 | 14,93 |
M1 | 96 | D | 1800 | 2300 | 6800 | 92 | 14,93 |
M1 | 96 | D | 1850 | 2350 | 6850 | 94 | 15,14 |
M1 | 96 | D | 1900 | 2400 | 6900 | 96 | 15,35 |
M1 | 96 | D | 2000 | 3500 | 7000 | 140 | 17,17 |
M1 | 96 | D | 2250 | 3500 | 7000 | 140 | 17,17 |
M1 | 96 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
M1 | 96 | D | 3000 | 3500 | 7000 | 140 | 17,17 |
M1 | 109 | D | 1750 | 2300 | 6800 | 92 | 14,93 |
M1 | 109 | D | 1800 | 2300 | 6800 | 92 | 14,93 |
M1 | 109 | D | 1850 | 2350 | 6850 | 94 | 15,14 |
M1 | 109 | D | 1900 | 2400 | 6900 | 96 | 15,35 |
M1 | 109 | D | 2000 | 3500 | 7000 | 140 | 17,17 |
M1 | 109 | D | 2250 | 3500 | 7000 | 140 | 17,17 |
M1 | 109 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
M1 | 109 | D | 3000 | 3500 | 7000 | 140 | 17,17 |
M1 | 110 | D | 1750 | 2300 | 6800 | 92 | 14,93 |
M1 | 110 | D | 1850 | 2350 | 6850 | 94 | 15,14 |
M1 | 110 | D | 1900 | 2400 | 6900 | 96 | 15,35 |
M1 | 110 | D | 2000 | 3500 | 7000 | 140 | 17,17 |
M1 | 110 | D | 2250 | 3500 | 7000 | 140 | 17,17 |
M1 | 110 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
M1 | 110 | D | 3000 | 3500 | 7000 | 140 | 17,17 |
M1 | 115,5 | D | 1750 | 2300 | 6800 | 92 | 14,93 |
M1 | 115,5 | D | 1800 | 2300 | 6800 | 92 | 14,93 |
M1 | 115,5 | D | 1850 | 2350 | 6850 | 94 | 15,14 |
M1 | 115,5 | D | 1900 | 2400 | 6900 | 96 | 15,35 |
M1 | 115,5 | D | 2000 | 3500 | 7000 | 140 | 17,17 |
M1 | 115,5 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
M1 | 115,5 | D | 3000 | 3500 | 7000 | 140 | 17,17 |
M1 | 130 | D | 1750 | 2300 | 6800 | 92 | 14,93 |
M1 | 130 | D | 1800 | 2300 | 6800 | 92 | 14,93 |
M1 | 130 | D | 1850 | 2350 | 6850 | 94 | 15,14 |
M1 | 130 | D | 1900 | 2400 | 6900 | 96 | 15,35 |
M1 | 130 | D | 2000 | 3500 | 7000 | 140 | 17,17 |
M1 | 130 | D | 2250 | 3500 | 7000 | 140 | 17,17 |
M1 | 130 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
M1 | 130 | D | 3000 | 3500 | 7000 | 140 | 17,17 |
M1 | 132 | D | 1750 | 2300 | 6800 | 92 | 14,93 |
M1 | 132 | D | 1800 | 2300 | 6800 | 92 | 14,93 |
M1 | 132 | D | 1850 | 2350 | 6850 | 94 | 15,14 |
M1 | 132 | D | 1900 | 2400 | 6900 | 96 | 15,35 |
M1 | 132 | D | 2000 | 3500 | 7000 | 140 | 17,17 |
M1 | 132 | D | 2500 | 3500 | 7000 | 140 | 17,17 |
M1 | 132 | D | 3000 | 3500 | 7000 | 140 | 17,17 |
**) O = Ottokraftstoff, D = Dieselkraftstoff, OH = Ottokraftstoff Hybridelektrisch, CNG = Erdgas, LPG = Flüssiggas, E = Elektroantrieb
Bei den hier aufgeführten Werten zur Anhängelast, Stützlast etc. handelt es sich um Maximalwerte. Die zu erreichende Anhängelast wird individuell für Ihr Fahrzeug berechnet und kann abweichen.
*) S = Scheibenbremse, T = Trommelbremse; Die Verwendung für Fahrzeuge mit größeren Bremsenabmessungen ist ebenfalls zulässig
Anmelden
Informationen zum Hersteller
S.K. Handels GmbH
Dreiburgenstraße 8
94529 Aicha vorm Wald
Kontaktdaten
Email: info@sk-handels-gmbh.de
Web: www.sk-handels-gmbh.de
Telefon: +49 8544 97279-0